Download The Feis Flyer
August 16, 2016
2017 Piping Syllabus Now Online
August 1, 2017

2016 Dancing Stage Schedule

Click Here To Download The Stage Schedule

 Feis Logo
2016 NASSAU COUNTY AOH FEIS & FESTIVAL
2016 STAGE SCHEDULE
Welcome to the 44th Annual Nassau County AOH Feis & Festival. Please note that all times are approximate. Dancers must be available to dance 30 minutes before the scheduled time.                                                                                      SCHEDULE IS SUBJECT TO CHANGE                                          Good Luck to All the Dancers!
CHAMPIONSHIP COMPETITIONS
STAGE 1 STAGE 2
OPEN CHAMPIONSHIP PRELIM CHAMPIONSHIP
9:00AM 505 9 9:00AM 401 9
506 1 9:20AM 402 9
9:45AM 501 1 9:40AM 403 11
502 14 10:10AM 404 17
10:45AM 503 8 10:45AM 405 12
11:25AM 504 8 11:10AM 407 16
LUNCH   12:15PM – 1:15PM 11:45AM 409 12
1:20PM 510 2 LUNCH  12:15PM – 1:15PM
511 1 1:20PM 406 25
1:40PM 410 10 2:15PM 408 15
NOTE: All times are approximate.
You must be available to dance 30 minutes prior to the scheduled start time.

STAGE 3 STAGE 4
Start: 9:00AM Sharp Start: 9:00AM Sharp
BEGINNER ADV BEGINNER
Reel 004/001 9 Reel 101 4
Reel 007 9 Reel 106 9
Reel 010 6 Reel 111 11
Reel 016/013 3 Reel 116 7
Reel 019 2 Reel 121 5
ADV BEG not before 9:40 Reel 126 3
Jig 102 4 Reel 141/136 2
Jig 107 9 BEGINNER not before 9:35
Jig 112 11 Jig 005/002 8
Jig 117 8 Jig 008 9
Jig 122 4 Jig 011 6
Jig 127 3 Jig 017/014 3
Jig 142 1 Jig 020 2
BEGINNER not before 10:05 ADV BEG not before 10:00
SJ 009/006 7 SJ 108/103 7
SJ 012/015 5 SJ 113 11
SJ 021/018 3 SJ 118 8
ADV BEG not before 10:30 SJ 123 5
TJ 114/109 6 SJ 128 3
TJ 119/124 4 SJ 143/138 2
TJ 129 2 NOVICE not before 10:25
TJ 139 1 Reel 206/201 9
HP 115/110 6 Reel 211 8
HP 125/120 3 Reel 216 17
HP 130 3 Jig 207/202 10
Jig 212 6
Jig 217 14
TJ 209/204 7
TJ 214 8
TJ 219 16
STAGE 3 STAGE 4
NOVICE not before 11:00 ADULT not before 11:45
Reel 221 8 Reel 454 1
Reel 226 10 SJ 456 1
Reel 231/236 8 LUNCH 12:00 – 1:00
Reel 241/246 4 NOVICE not before 1:00
Jig 222 5 SJ 223 6
Jig 227 9 SJ 228 9
Jig 232/237 7 SJ 233/238 8
Jig 242 3 SJ 243/248 4
TJ 224 8 HP 225 8
TJ 229 8 HP 230 7
TJ 234/239 7 HP 235/240 7
TJ 244/249 4 HP 245 3
LUNCH 12:10 – 1:10 PW not before 1:50
NOVICE not before 1:10 Reel 317/313 9
SJ 208/203 9 Reel 321/325 6
SJ 213 8 SJ 318/314 7
SJ 218 15 SJ 322/326 6
HP 210/205 7 TJ 319/315 8
HP 215 7 TJ 323/327 7
HP 220 7 HP 320 8
PW not before 1:55 HP 324/328 6
Reel 301 5
Reel 309/305 9
SJ 302 4
SJ 306/310 8
TJ 303 4
TJ 311/307 9
HP 304 2
HP 312 7

NOTE: All times are approximate. You must be available to dance 30 minutes prior to the scheduled start time.